Panel Mount

*Terms and Conditions Applied:
*Terms and Conditions Applied:
The PRIMA TGA-1 Toxic Gas Analyzer is a reliable instrument designed for the accurate measurement and monitoring of toxic gases in industrial and research applications.
It features audio-visual alarms, relay outputs, and digital communication options (4–20 mA / RS485 MODBUS) for seamless integration with control systems.
A built-in pump with flow indicator ensures stable sampling, while the unit can operate on 230 VAC or a rechargeable battery for flexible use. Compact, portable, and user-friendly, the TGA-1 is ideal for process control, quality assurance, area surveillance, and worker safety monitoring.
Features...
Technical Specifications...
Parameters...
Parameter Measurement | Range | Resolution | |
O2 | 0-25 % 0-100% | 0.1% | |
CO | 0-1000 ppm | 1 ppm | |
SO2 | 0-20 ppm 0-1999 ppm | 1 ppm | |
NO | 0-100 ppm | 1 ppm | |
NO2 | 0-50 ppm | 1 ppm | |
CO2 | 0–5/20/50% 0-100 ppm | 0.1 % 0.01 ppm | |
O3 | 0-1 ppm | 0.01 ppm | |
NH3 | 0-100 ppm | 1 ppm | |
H2S | 0-100 ppm | 0.1 ppm | |
HCL | 0-30 ppm | 1 ppm | |
ETO | 0-100 ppm 500 ppm | 1 ppm | |
CL2 | 0-50 ppm | 0.1 ppm | |
COCL2 | 0-1 ppm | 0.01 ppm | |
HCN | 0-30 ppm | 1 ppm | |
H2 | 0-1999 ppm 0-2 % | 1 ppm 10 ppm | |
PH3 | 0-1 ppm | 0.01 ppm | |
VOC | 0-100 ppm 0-1000 ppm | 0.1 ppm 1 ppb | |
Combustible | 0-100% LEL | 1% LEL |
Variants...